Home :: Online Tools :: Exchange Rates :: 30 Day Exchange Rate List
Case Studies  ::  FAQ  ::  Glossary  ::  Site Map
  中文
   ONLINE TOOLS
  :: Overview
  :: Tracking
  :: Tariff Lookup
  :: Measurement
    Converter
  :: Duty & Tax Calculator
  :: Exchange Rates
  :: Canadian Tax Tables
  :: Invoice Management
  :: Payment Options


USD Exchange Rates For Last 30 Days

View Today's Exchange Rates

May 13, 2008 1.003900
May 12, 2008 1.006100
May 11, 2008 1.006100
May 10, 2008 1.006100
May 9, 2008 1.014900
May 8, 2008 1.002100
May 7, 2008 1.003500
May 6, 2008 1.012500
May 5, 2008 1.018300
May 4, 2008 1.018300
May 3, 2008 1.018300
Apr 28, 2008 1.016400
Apr 27, 2008 1.016400
Apr 26, 2008 1.016400
Apr 25, 2008 1.013200
Apr 24, 2008 1.019500
Apr 23, 2008 1.003300
Apr 22, 2008 1.006600
Apr 21, 2008 1.008400
Apr 20, 2008 1.008400
Apr 19, 2008 1.008400
Apr 18, 2008 1.011300
Apr 17, 2008 1.002500
Apr 16, 2008 1.018100
Apr 15, 2008 1.020800
Apr 14, 2008 1.021500

All rates are updated daily in Canadian funds.
Please note that the exchange rates listed are used by Customs
and should not be considered the same as a bank's exchange rate.
Exchange Rate Calculator
Select a country's currency:  
Amount to convert:  
Enter a date (mm/dd/yy):  
A&A Racing :: Scenic Cams :: eBay User Services :: Case Studies :: Faq :: Glossary :: Site Map :: Help
About A&A :: Services :: Importing/Exporting :: Resources :: Online Tools :: Publications :: News & Events
  © 2005 A & A Contract Customs Brokers Ltd.®  All rights reserved.      Disclaimer      Privacy Policy     Terms and Conditions